Mandatory Public Disclosure
March 18, 2022 2022-05-24 18:55Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GLOBAL PUBLIC SCHOOL |
2 | AFFILIATION NO. | 930816 |
3 | SCHOOL CODE | 75802 |
4 | COMPLETE ADDRESS WITH PIN CODE | THIRUVANIYOOR P.O, VIA CHOTTANIKKARA ERNAKULAM – 682 308, KERALA |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. SARITHA JAYARAJ MSc. Chemistry , M.LIS,BEd. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE | 0484 2713 743/45/46 97450 31611 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Order |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire NOC |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Sanitation Certificate |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE DETAILS |
2 | ANNUAL ACADEMIC CALENDAR. | ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC-2021 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULTS |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT | Click Here |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER |